mk3:cmu18s
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
GRNbms MK3 Mini – Wiring & Pinout
This page provides an overview of the wiring and pinout for the GRNcmu 18s. Please refer to the respective Wiki pages for detailed information about CAN communication.
Power Supply
- Recommended input voltage: 11 – 14 V DC
- Power should be supplied via the designated power outputs of the GRNbms.
GRNcmu Connection
| Connector 1 | |
|---|---|
| 1 | GND Temp Sensor |
| 2 | GND Temp Sensor |
| 3 | Temp Sensor 3 |
| 4 | Cell 17 |
| 5 | Cell 15 |
| 6 | Cell 13 |
| 7 | Cell 11 |
| 8 | Cell 9 |
| 9 | Cell 7 |
| 10 | Cell 5 |
| 11 | Cell 3 |
| 12 | Cell 1 |
| 13 | Temp Sensor 2 |
| 14 | Temp Sensor 1 |
| 15 | Cell 18 |
| 16 | Cell 16 |
| 17 | Cell 14 |
| 18 | Cell 12 |
| 19 | Cell 10 |
| 20 | Cell 8 |
| 21 | Cell 6 |
| 22 | Cell 4 |
| 23 | Cell 2 |
| 24 | Cell 0 |
mk3/cmu18s.1762455740.txt.gz · Zuletzt geändert: 2025/11/06 19:02 von grnbms_tech
