mk3:wirringcan
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| mk3:wirringcan [2025/04/07 18:51] – angelegt grnbms_tech | mk3:wirringcan [2025/04/07 18:51] (aktuell) – grnbms_tech | ||
|---|---|---|---|
| Zeile 7: | Zeile 7: | ||
| ==== Basic Wiring Rules ==== | ==== Basic Wiring Rules ==== | ||
| - | * | + | * CAN uses **two lines**: '' |
| - | + | * All devices are connected in **parallel** | |
| - | CAN uses **two lines**: '' | + | * No star topology or long branches – only short drop lines (max. **500 mm**) to each device |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | All devices are connected in **parallel** | + | |
| - | * | + | |
| - | + | ||
| - | No star topology or long branches – only short drop lines (max. **500 mm**) to each device | + | |
| ==== Termination Resistors ==== | ==== Termination Resistors ==== | ||
| - | * | + | * A **120 Ω resistor** |
| - | + | * The BMS and last CMU typically provide termination if configured correctly | |
| - | A **120 Ω resistor** | + | * Only **two resistors total** |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | The BMS and last CMU typically provide termination if configured correctly | + | |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | Only **two resistors total** | + | |
| '' | '' | ||
| Zeile 36: | Zeile 21: | ||
| ==== Example Devices on the Bus ==== | ==== Example Devices on the Bus ==== | ||
| - | * | + | * **BMS: |
| - | + | * **CMUs: | |
| - | **BMS: | + | * **Other extensions: |
| - | * | + | |
| - | + | ||
| - | **CMUs: | + | |
| - | * | + | |
| - | + | ||
| - | **Other extensions: | + | |
| - | Each device has a **CAN HIGH / CAN LOW** pair that must be connected to the main line. | + | |
| '' | '' | ||
mk3/wirringcan.1744051875.txt.gz · Zuletzt geändert: 2025/04/07 18:51 von grnbms_tech
