mk3:minipinout
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| mk3:minipinout [2025/06/13 08:55] – grnbms_tech | mk3:minipinout [2026/04/24 07:26] (aktuell) – grnbms | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| This page provides an overview of the wiring and pinout for the **GRNbms MK3 Mini**. Please refer to the respective Wiki pages for detailed information about [[: | This page provides an overview of the wiring and pinout for the **GRNbms MK3 Mini**. Please refer to the respective Wiki pages for detailed information about [[: | ||
| + | ⚠️ '' | ||
| ==== Power Supply ==== | ==== Power Supply ==== | ||
| Zeile 17: | Zeile 18: | ||
| * Compatible with standard **4-pin 12 V PC cooling fans**. | * Compatible with standard **4-pin 12 V PC cooling fans**. | ||
| * The GRNbms provides PWM control and tachometer feedback support. | * The GRNbms provides PWM control and tachometer feedback support. | ||
| + | |||
| + | ==== RS232 Port ==== | ||
| + | |||
| + | The RS232 port on the GRNbms MK3 Mini is **directly compatible with Victron’s VE.Direct protocol**, specifically for **reading current sensors (shunts)**. | ||
| + | |||
| + | * Enables direct connection to Victron-compatible shunts without the need for converters. | ||
| + | * Ideal for monitoring real-time current flow in systems using Victron infrastructure. | ||
| ==== Display Connector ==== | ==== Display Connector ==== | ||
| Zeile 22: | Zeile 30: | ||
| * Ready to use with **[[: | * Ready to use with **[[: | ||
| * Direct plug-in, no additional adapters required. | * Direct plug-in, no additional adapters required. | ||
| + | |||
| + | ==== Connectors ==== | ||
| + | |||
| + | 1x 2.54-8P LCSC Part: C2927489 \\ 2x 2,54-2P LCSC Part: C2927483 \\ 3x 2,54-4P LCSC Part: C2927485 \\ 1x 2,54-3P LCSC Part: C2927484 | ||
| ==== Pinout Overview ==== | ==== Pinout Overview ==== | ||
| **Supply & Relays** | **Supply & Relays** | ||
| + | |||
| |1|Supply GND| | |1|Supply GND| | ||
| |2|Supply 12V| | |2|Supply 12V| | ||
| Zeile 36: | Zeile 49: | ||
| **5V Aux** | **5V Aux** | ||
| + | |||
| |1|GND| | |1|GND| | ||
| |2|5V Output| | |2|5V Output| | ||
| **RS232** | **RS232** | ||
| + | |||
| |1|RS485 A+| | |1|RS485 A+| | ||
| |2|RS485 B-| | |2|RS485 B-| | ||
| **Sensors** | **Sensors** | ||
| + | |||
| |1|3.3V Output| | |1|3.3V Output| | ||
| |2|Data| | |2|Data| | ||
| Zeile 49: | Zeile 65: | ||
| **GRNcmu RJ45** | **GRNcmu RJ45** | ||
| + | |||
| |1|CAN2 High| | |1|CAN2 High| | ||
| |2|CAN2 Low| | |2|CAN2 Low| | ||
| Zeile 59: | Zeile 76: | ||
| **Inverter RJ45** | **Inverter RJ45** | ||
| + | |||
| |1|GND| | |1|GND| | ||
| |2|12V| | |2|12V| | ||
| Zeile 69: | Zeile 87: | ||
| **Inverter, CMU, Shunt - CAN** | **Inverter, CMU, Shunt - CAN** | ||
| + | |||
| |1|GND| | |1|GND| | ||
| |2|Inverter / CMU / Shunt - 12V| | |2|Inverter / CMU / Shunt - 12V| | ||
| Zeile 75: | Zeile 94: | ||
| **Display** | **Display** | ||
| + | |||
| |1|5V| | |1|5V| | ||
| |2|Display1 RX| | |2|Display1 RX| | ||
| Zeile 81: | Zeile 101: | ||
| **FAN** | **FAN** | ||
| + | |||
| |1|GND| | |1|GND| | ||
| |2|12V| | |2|12V| | ||
| Zeile 87: | Zeile 108: | ||
| **RS232** | **RS232** | ||
| + | |||
| |1|GND| | |1|GND| | ||
| |2|RS232 1 TX| | |2|RS232 1 TX| | ||
| Zeile 92: | Zeile 114: | ||
| |4|12V| | |4|12V| | ||
| - | \\ {{: | + | \\ |
| + | {{: | ||
mk3/minipinout.1749804927.txt.gz · Zuletzt geändert: 2025/06/13 08:55 von grnbms_tech
