mk3:minipinout
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| mk3:minipinout [2025/06/13 08:54] – grnbms_tech | mk3:minipinout [2026/04/24 07:26] (aktuell) – grnbms | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| This page provides an overview of the wiring and pinout for the **GRNbms MK3 Mini**. Please refer to the respective Wiki pages for detailed information about [[: | This page provides an overview of the wiring and pinout for the **GRNbms MK3 Mini**. Please refer to the respective Wiki pages for detailed information about [[: | ||
| + | ⚠️ '' | ||
| ==== Power Supply ==== | ==== Power Supply ==== | ||
| Zeile 17: | Zeile 18: | ||
| * Compatible with standard **4-pin 12 V PC cooling fans**. | * Compatible with standard **4-pin 12 V PC cooling fans**. | ||
| * The GRNbms provides PWM control and tachometer feedback support. | * The GRNbms provides PWM control and tachometer feedback support. | ||
| + | |||
| + | ==== RS232 Port ==== | ||
| + | |||
| + | The RS232 port on the GRNbms MK3 Mini is **directly compatible with Victron’s VE.Direct protocol**, specifically for **reading current sensors (shunts)**. | ||
| + | |||
| + | * Enables direct connection to Victron-compatible shunts without the need for converters. | ||
| + | * Ideal for monitoring real-time current flow in systems using Victron infrastructure. | ||
| ==== Display Connector ==== | ==== Display Connector ==== | ||
| Zeile 22: | Zeile 30: | ||
| * Ready to use with **[[: | * Ready to use with **[[: | ||
| * Direct plug-in, no additional adapters required. | * Direct plug-in, no additional adapters required. | ||
| + | |||
| + | ==== Connectors ==== | ||
| + | |||
| + | 1x 2.54-8P LCSC Part: C2927489 \\ 2x 2,54-2P LCSC Part: C2927483 \\ 3x 2,54-4P LCSC Part: C2927485 \\ 1x 2,54-3P LCSC Part: C2927484 | ||
| ==== Pinout Overview ==== | ==== Pinout Overview ==== | ||
| Zeile 41: | Zeile 53: | ||
| |2|5V Output| | |2|5V Output| | ||
| - | | + | **RS232** |
| |1|RS485 A+| | |1|RS485 A+| | ||
| |2|RS485 B-| | |2|RS485 B-| | ||
| - | | + | **Sensors** |
| |1|3.3V Output| | |1|3.3V Output| | ||
| Zeile 102: | Zeile 114: | ||
| |4|12V| | |4|12V| | ||
| - | \\ {{: | + | \\ |
| + | {{: | ||
mk3/minipinout.1749804844.txt.gz · Zuletzt geändert: 2025/06/13 08:54 von grnbms_tech
